Registration list. 11th Annual Washington International (237 players) - 8/10/2024 6:26 AM

Name Section Fed ID Rating USCF exp. Rtng-2 Bye rds
Liang, Awonder GM Championship USA 13999045 2751 7/31/2027 2666 5z 6z 7z 8z 9z
Antipov, Mikhail GM Championship FID 30034391 2688 1/31/2025 2606  
Grigoryan, Karen GM Championship ARM 17024878 2683 7/31/2025 2567  
Mishra, Abhimanyu GM Championship USA 15456104 2676 7/31/2025 2621 9
Zhou, Jianchao GM Championship CHN 15524414 2655 1/31/2026 2576  
Burke, John Michael GM Championship USA 14069596 2650 11/30/2024 2570  
Bok, Benjamin GM Championship NED 16730901 2646 1/31/2018* 2596  
Corrales Jimenez, Fidel GM Championship USA 14958890 2643 8/31/2026 2564  
Mikaelyan, Arman GM Championship ARM 17353438 2619 2/28/2025 2529  
Ringoir, Tanguy GM Championship BEL 15491021 2615 11/30/2025 2523  
Brodsky, David GM Championship USA 14380771 2614 9/30/2026 2519  
Perelshteyn, Eugene GM Championship USA 12627196 2598 12/31/2060 2507  
Khamrakulov, Djurabek GM Championship UZB 16463453 2587 11/30/2020* 2494  
Tang, Andrew GM Championship USA 13215196 2587 7/31/2025 2513  
Bora, Safal IM Championship USA 12936317 2578 7/31/2024* 2484 5 7 9
Escalante, Brian GM Championship PER 16836558 2572 8/31/2024 2483  
Chandra, Akshat GM Championship USA 14864036 2557 12/31/2024 2481  
Hardaway, Brewington IM Championship USA 15728407 2555 3/31/2025 2471  
Heimann, Mark IM Championship USA 12802899 2541 10/31/2024 2467  
Bortnyk, Mykola IM Championship UKR 17143264 2540 10/31/2024 2432  
Ghaemmaghami, Ehsan GM Championship IRI 13467076 2537 12/31/2022* 2447  
Paragua, Mark GM Championship PHI 12707937 2525 4/30/2025 2449  
Budisavljevic, Luka GM Championship SRB 30796638 2524 11/30/2024 2480  
Peddi, Rahul GM Championship IND 31905499 2516 12/31/2023* 2501  
Zeltsan, Joseph Championship USA 14684893 2508 1/31/2026 2417  
Chen, Ryo Wenyu IM Championship USA 16914802 2504 3/31/2026 2408  
Fishbein, Alexander GM Championship USA 12077910 2500 12/31/2099 2376 5 7 9
Chasin, Nico Werner IM Championship USA 14955471 2476 10/31/2025 2432  
Lee, Alice Teresa IM Championship USA 16059648 2468 12/31/2099 2381  
Putnam, Liam Henry FM Championship USA 15969005 2468 2/28/2025 2420  
Bartell, Thomas IM Championship USA 12559979 2458 7/31/2024* 2312  
Rorrer, Grayson FM Championship USA 16027820 2444 6/30/2026 2393  
Atanasov, Anthony IM Championship CAN 30050485 2442 11/30/2024 2396  
Adewumi, Tanitoluwa FM Championship USA 16649696 2434 4/30/2025 2315  
Ngo, Bach IM Championship USA 15576043 2417 2/28/2026 2362  
Lee, Michael IM Championship USA 12858009 2409 5/31/2025 2338  
Paul, Justin FM Championship USA 14323420 2393 5/31/2024* 2266  
Enkhbat, Tegshsuren IM Championship USA 12723905 2379 7/31/2026 2263 1
Yang, Qindong Championship CHN 15782984 2375 4/30/2026 2276  
Wu, Derek FM Championship USA 14879327 2369 7/31/2024* 2278  
Shah, Ansh Championship IND 17109163 2367 8/31/2025 2250  
Kiewra, Keaton IM Championship USA 12642647 2358 10/31/2024 2287  
Gutla, Aryan FM Championship USA 15649846 2352 2/28/2025 2274  
Morefield, Jason P FM Championship USA 15170936 2351 8/31/2025 2209  
Tanenbaum, Zachary FM Championship USA 13616253 2342 7/31/2025 2233  
Paramzina, Anastasia WGM Championship FID 31388426 2335 6/30/2025 2231  
Sriniaiyer, Sudarshan FM Championship USA 14943697 2334 8/31/2024 2201  
Girsh, Daniel Championship USA 14833734 2333 5/31/2025 2190  
Wu, Rochelle FM Championship USA 14901590 2331 4/30/2025 2250  
Cherkasov, Boris Championship KAZ 31940621 2326 6/30/2025 2208  
Melillo, Lucius FM Championship USA 15570195 2325 1/31/2025 2260  
Andersen, Gunnar Championship USA 14011512 2325 3/31/2025 2210  
Lee, Linden Marcus Championship USA 16059633 2324 12/31/2099 2173  
Lin, Bryan Enming Championship USA 30020975 2317 8/31/2025 2155  
Wan, Joseph Cheng-Yue CM Championship USA 14023940 2310 10/31/2024 2184 1 2 3 8
Ren, Jesse Championship USA 16647087 2307 3/31/2025 2280  
Atwell, Rose FM Championship USA 16303021 2300 3/31/2027 2208  
Sargsyan, Anna M IM Championship ARM   2300   2371  
Kung, Thomas Championship USA 14583075 2293 11/30/2024 2121  
Muthukumar, Haari Championship USA 17128308 2290 10/31/2025 2125  
Gokhale, Rishabh C Championship IND 31320596 2280 7/31/2025 2151  
Rychkov, Roman Championship USA 12985662 2274 10/31/2025 2138  
Fishbein, Mitch Championship USA 14633346 2268 7/31/2024* 2113  
Su, Jasmine Championship USA 16377701 2262 1/31/2025 2177  
Rek, Viatcheslav Championship CAN 16361003 2260 12/31/2022* 2115  
Rawshani, Kamran Championship USA 30232600 2253 7/31/2024* 2109 1
Hebbar, Eshaan CM Championship USA 17075132 2248 6/30/2025 2191  
Iinuma, Paul Yuu Championship USA 12747819 2244 8/31/2024 2151 9
Slade, Theodore Luke Championship ENG 14904076 2240 2/28/2025 2063  
Samuelson, Andrew FM Championship USA 20051892 2239 5/31/2025 2060  
Zhu, Linxi Championship USA 30328482 2229 11/30/2024 2129  
Diao, Matthew Guo Championship USA 15914362 2227 4/30/2026 2059  
Jing, Andrew Championship USA 17052301 2226 11/30/2024 2141  
Vinod, Aarush Championship USA 16349054 2218 4/30/2025 2187  
Altman, Joshua A CM Championship ENG 15053674 2213 12/31/2025 2083  
Das, Aditeya Championship USA 16873335 2212 11/30/2024 2157  
Takahashi, Michael Championship USA 14333301 2212 10/31/2025 2057  
Paragua, Megan Althea WFM Championship USA 17106692 2211 11/30/2025 2061  
Nasta, Kiren Championship USA 15255524 2210 11/30/2025 2148 1
Goyal, Tarini WIM Championship IND 30690974 2207 8/31/2024 2077  
Sherman, David Championship USA 10190851 2200 12/31/2099 1956  
Bynum, Jacorey Championship USA 16600045 2200 11/30/2024 2090  
Utiatskaja, Irina WIM Championship FID 30034454 2196 5/31/2026 2078  
Cherukuri, Nitesh CM Championship USA 16164934 2194 4/30/2025 2080  
Klenoff, Caleb Jude Championship USA 15420990 2190 6/30/2025 2133 9
Schexnaydre, Benson Championship USA 15900121 2188 2/28/2025 2060  
Wu, Andrew Championship USA 16967853 2174 1/31/2025 2068  
Venkatesh, Narayan CM Championship USA 17154243 2161 11/30/2024 2116  
Zhao, Alex Championship USA 15335115 2158 1/31/2025 2043  
Gangavarapu, Sreekar Championship USA 16492601 2156 12/31/2024 2034 1
Chandi, Ishnoor S Championship USA 16106643 2151 2/28/2025 2056  
Liang, Yu-Cheng CM Championship USA 16359401 2149 4/30/2025 2011  
Swaminathan, Pranav Championship USA 16024621 2145 11/30/2025 2021  
Lane, Thomas Championship USA 15837022 2139 2/28/2025 2001  
Kozower, Ethan Championship USA 15903686 2137 1/31/2025 2024  
Bauml, Broderick Championship USA 16711236 2127 4/30/2026 1997  
Sattaru, Sritej Sai Championship USA 16084553 2118 10/31/2024 2038  
Joseph, Jonath Championship CAN 30311876 2110 11/30/2024 2075  
Patel, Maahir M Championship USA 17093186 2103 7/31/2025 2005  
Levine, Owen Championship USA 16024663 2098 7/31/2025 2059  
Kurup, Siddharth Ajay Championship USA 16282415 2065 1/31/2026 2010  
Gilruth, Peter Premier KEN 10343470 2230 12/31/2099 2033 8
Adu, Oladapo Olutola IM Premier NGR 12778089 2227 7/31/2014* 2015  
Yakubov, Mardon Premier UZB 12713481 2211 6/30/2025 2045  
McEntee, Tim R Premier USA 12298150 2203 12/31/2099 1941  
Slate, Kent Premier USA 15180666 2197 11/30/2025 1971  
Zhuang, Kyle Premier USA 16368295 2158 4/30/2026 1951  
Malyshev, Roman P Premier USA 16939802 2157 12/31/2024 1968 9
Wang, Kevin Premier USA 17154490 2156 6/30/2025 2029  
Harrison, Joshua Alan Premier USA 12897011 2150 2/28/2025 1959 1 2
Yue, Tariq Premier USA 30014129 2135 6/30/2025 1970  
Zlodorev, Alexander Premier USA 17257303 2124 3/31/2025 1924  
Yang, Daniel Premier USA 16464806 2113 2/28/2025 1926  
Klein, Jack Premier USA 15278450 2101 6/30/2025 1933  
Treger, Yefim Premier USA 12656884 2100 6/30/2025 1945 1 9
Wright, James Douglas Premier USA 16331993 2093 11/30/2024 1926  
Shinn, Jungmin Premier KOR 30903984 2080 2/28/2025 1965 7 8 9
David, Kazuma Premier USA 15337510 2077 9/30/2025 1939  
Regam, Jessica Shor WFM Premier USA 13467370 2063 8/31/2024 1904  
Ismayilova, Khanim WCM Premier AZE 31136841 2054 3/31/2026 1893  
Shiman, Andrew Lewis Premier USA 16336517 2051 7/31/2024* 1894 5
Paragua, Dominic Nathan Premier USA 17106686 2039 12/31/2024 1879  
Li, Aiden Linyuan Premier USA 30387428 2036 12/31/2024 1897  
Tyrrell, Benjamin Premier USA 16388550 2032 4/30/2025 1819 8
Carey, Michael P Premier USA 10120560 2028 12/31/2099 1914  
Fischer, Robert J Premier USA 10251648 2027 12/31/2099 1866  
Srinivasan, Arjun Premier USA 16408397 2011 10/31/2024 1860  
Gonullu, Muhammed Sinan Premier TUR 31845989 2006 4/30/2025 1905  
Karell, Leif Premier USA 10176484 2000 12/31/2024 1753 1 2
Whitaker, Robert D Premier USA 11268005 2000 9/30/2025 1507  
Chong, Hanford Premier USA 16437661 1997 1/31/2025 1765  
Chen, Brandon Joseph Premier USA 15999891 1994 9/30/2025 1775  
Wang, William Premier USA 17106837 1981 8/31/2024 1872 4 8
Tanksley, Quan Premier USA 16600140 1977 6/30/2025 1791  
Tabor, Kai Premier USA 12943433 1967 5/31/2025 1905 1 2
Haldankar, Ameya Premier USA 16180893 1967 4/30/2025 1852  
Ay, Altu Premier TUR 31923319 1965 6/30/2025 1805  
Fradkin Benjamin Premier CAN   1959   1821  
Tumuluri, Vasishta Sree Premier USA 15157627 1952 12/31/2024 1789  
Sridhar, Jagadeeshwar Yehamandram Premier USA 16674898 1948 10/31/2024 1781  
Mansurov, Yusuf Premier USA 17110457 1947 3/31/2025 1802  
Chinchwadkar, Om Premier USA 13796783 1942 7/31/2025 1823  
Baim, Elvin Premier AZE 16105613 1935 8/31/2025 1791  
Chang, Leonhard Premier USA 17018215 1926 5/31/2025 1812  
Shrivastava, Nivaan Premier USA 30075883 1926 12/31/2024 1713  
Murugan Ayyappan, Adhiraiyan Premier USA 16024678 1917 10/31/2024 1699  
Young, Christopher CM Premier CAY 31675234 1916 1/31/2026 1769 9
Doddapaneni, Viyaan Krishna Premier USA 30316768 1912 10/31/2025 1795  
Yang, Aimee WCM Premier USA 30082227 1907 12/31/2025 1803  
Deng, Michael Premier USA 16811908 1904 10/31/2025 1743  
Tracey, Shaun Premier CAY 16700435 1902 2/28/2026 1688 9
Verma, Angelina Premier USA 30170409 1901 4/30/2026 1808  
Zhou, Alexander Zheng Premier USA 17093275 1901 7/31/2026 1785  
Belew, Finn Premier USA 15220601 1899 10/31/2025 1800 9
Chen, William Premier USA 12449971 1899 8/31/2025 unr. 2
Chetlapalli, Vishnu Premier USA 30144870 1890 4/30/2026 1790  
Sathiesh, Kavin Chandar Premier USA 30198201 1889 9/30/2025 1840  
Marri, Anvith Reddy Premier USA 16793462 1888 10/31/2025 1640  
Palathingal, Rafael Premier USA 30810765 1887 11/30/2025 1891  
Luo, Neil Premier USA 14855300 1875 12/31/2025 1763 1 5 7
Demirel, Esat Omer Premier USA 30685010 1874 9/30/2024 1652  
Dong, Andy Premier USA 13424607 1873 11/30/2025 1799  
Liu, Steven Premier USA 30603409 1872 5/31/2025 1803  
Mujaji, Simon Kudzaishe Premier ZIM 30630137 1868 1/31/2025 1830  
Saxena, Ansh Premier USA 16605648 1856 8/31/2024 1738  
Martin, Jeff Premier   30614273 1844 5/31/2025 unr.  
Udovenko, Daniel Alexander Premier ENG 16549332 1844 2/28/2025 1891  
Jiang, Caroline Q Premier USA 31264605 1841 5/31/2026 1742  
Joshi, Gabriel Premier   14997652 1841 8/31/2025 unr.  
Kozlek, Tommy, Iv Premier USA 30347417 1837 11/30/2025 1740  
Zhu, Alicia Premier USA 17319976 1829 2/28/2025 1676 9
Baim, Emin Premier USA 16973690 1821 3/31/2025 1658  
Diao, Sujia Premier USA 17103011 1821 8/31/2024 1657  
Mott, Skyler Premier USA 14305417 1816 7/31/2025 1808  
Schiminger, Will Premier   30855496 1810 12/31/2024 unr.  
Shaw, Clifford J Premier CAY 30185562 1810 5/31/2025 1754 9
Chu, Leon Premier USA 17015896 1808 5/31/2026 1656  
Sinclair, Sven H Premier USA 12533419 1805 12/31/2024 1714  
Ehrenberg, Nathan Eric Premier USA 16374152 1804 3/31/2026 1693  
Jiang, Yudong Premier   15540634 1800 4/30/2018* unr.  
Bhoopathi, Rishith Premier USA 30394882 1799 1/31/2025 1736  
Jandhyala, Yegna Sairam Premier USA 30294344 1790 11/30/2025 1770  
Litzenberger-Brunetti, Joaquin Premier USA 15200530 1779 9/30/2024 1708 1 9
Sreekumar, Gauri Premier CAN 30026228 1779 5/31/2025 1607  
Taseli, Toprak Premier TUR 31975041 1779 1/1/2025 1502  
Botnik, Benjamin A Premier USA 15404874 1770 6/30/2024* unr. 4
Naylor, Carla Premier USA 11178464 1762 5/31/2026 1651  
Kashyap, Mahati B Premier USA 16792961 1758 9/30/2025 1632  
Haldankar, Atharva Premier USA 16089015 1757 4/30/2025 1696  
Kashyap, Manish B Premier USA 16792955 1754 9/30/2025 1669  
Momic, Jovan Premier CAN 17328346 1742 8/31/2024 1678  
Purohit, Vihaan Premier USA 16766058 1740 9/30/2024 1571  
Pettit, Steven Premier USA 12414305 1732 2/28/2026 unr. 9
Gorantla, Eesha Sri Premier   30158337 1722 4/30/2025 unr.  
Go, Jordan Alexande Premier USA 16066782 1711 2/28/2025 unr.  
Bershak, Ari Premier USA 16222222 1701 3/31/2026 unr.  
Karaka, Gowtham Contenders IND 31036768 1760 2/28/2025 1695  
Joshi, Ariel Contenders   14997631 1756 8/31/2024 unr.  
Zhou, Matthew Contenders USA 16549876 1713 6/30/2025 unr.  
Effland, Nicholas Alan Contenders USA 16070161 1702 2/28/2025 1756  
Gilruth, Mukiri T Contenders KEN 12815710 1695 1/31/2221 1768 8
Silverio, Ludivico Contenders USA 14245045 1652 2/28/2026 unr.  
Kolnik, Alan Contenders USA 12424069 1648 2/28/2026 unr.  
Ren, Stanley Contenders USA 16922191 1630 7/31/2027 1486  
Mishra, Ridhima Contenders   17299788 1602 6/30/2025 unr.  
Cromartie, Julius Contenders USA 12428265 1600 6/30/2025 1547  
Marri, Pranav Reddy Contenders   30067415 1579 12/31/2025 unr.  
Liu, Caden Contenders USA 30149077 1567 6/30/2025 unr.  
Perella, Thomas Joseph Contenders   13843400 1521 2/28/2025 unr.  
Dong, Joshua S Contenders USA 16106664 1511 10/31/2025 unr.  
Karell, Mira Contenders USA 12514880 1500 12/31/2024 unr. 1 2
Finette, Steven Contenders USA 10127301 1500 6/30/2024* 1771  
Covey, Theodore Dean Contenders USA 12457323 1500 2/28/2025 1499  
Tsybovsky, Anthony Contenders USA 30024259 1499 9/30/2024 unr.  
Crook, K Eric Contenders   12455186 1496 11/30/2221 unr.  
Mott, Cooper Forde Contenders   15455707 1469 5/31/2025 unr.  
Nguyen, Aaron Contenders   30299985 1463 1/31/2025 unr.  
Doddapaneni, Nishka Sree Contenders USA 30766009 1462 10/31/2024 1568  
Sreekumar, Gayathri Contenders CAN 30061958 1457 11/30/2025 1427  
Martin, Matthew Gregory Contenders USA 30715431 1457 9/30/2024 unr.  
Maliekal, Balakrishnan Sreekumar Contenders CAN 30403202 1454 1/31/2025 1556  
Zakhary, Mark J Contenders   12636647 1426 7/31/2025 unr.  
Bauml, Michael Anthony Contenders   17069343 1425 6/30/2025 unr.  
Wilson, Michael James Contenders USA 15711090 1412 1/31/2026 unr.  
Powell, Malcolm Contenders CAY 16941012 1364 6/30/2025 1545 9
Chandar, Sai Avantika Contenders   17208152 1354 3/31/2026 unr. 9
Morin, Liam Baker Contenders   31227983 1342 5/31/2026 unr.  
Birudavolu, Sathvik Contenders USA 17230292 1341 12/31/2024 1651  
Qin, Sean Contenders   15740776 1339 9/30/2024 unr.  
Arunagiri, Sathiesh Contenders USA 30198199 1299 6/30/2025 unr.  
O'Rourke, Aidan David Contenders CAY 31345537 1227 1/31/2026 1471  
Chandar, Rachitha Sai Contenders   30507432 1190 3/31/2026 unr. 9
Chu, Caroline Contenders USA 30081896 1170 1/31/2026 unr.  
Gorantla, Medha Sri Contenders   30242725 1039 10/31/2024 unr.  
Sathiesh, Shivani Contenders USA 30526905 983 3/31/2025 unr.  
Liu, Jerry Yue Contenders   31943560 unr. 6/30/2025 unr.  
Duncan, Tristan Contenders   31959193 unr. 7/31/2025 unr.